.. _bbai64-expansion:
Expansion
############
.. _bbai64-pinout-diagrams:
Pinout Diagrams
***************
BeagleBone AI-64 P8 & P9 cape headers are designed to be compatible with BeagleBone Black as much as possible.
Below pinout diagrams are design to simplify cape header pin usage and cape design process for AI-64. To start
using P8 / P9 cape header choose respective pinout diagram tab below.
.. tabs::
.. group-tab:: P8 cape header
.. figure:: images/pinout/BeagleBone-AI-64-P8.*
:align: center
:alt: BeagleBone AI-64 P8 cape header pinout
BeagleBone AI-64 P8 cape header pinout
.. group-tab:: P9 cape header
.. figure:: images/pinout/BeagleBone-AI-64-P9.*
:align: center
:alt: BeagleBone AI-64 P9 cape header pinout
BeagleBone AI-64 P9 cape header pinout
.. _beaglebone-ai-64-connectors:
Cape Header Connectors
**********************
Beagle cape expansion interface on the BeagleBone AI-64 like other Beagles is comprised of two
headers P8 (46 pin) & P9 (50 pin). All signals on the expansion headers are **3.3V** unless
otherwise indicated. **On some of the cape header pins on AI-64 multiple SoC pins are shorted and
only one of them should be used at a time.** Information regarding the double/shorted pins is provided
in the :ref:`bbai64-pinout-diagrams` above (simplified) and cape header pin tables below (detailed).
.. danger::
Do not connect 5V logic level signals to these pins or the board will be damaged.
**NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH. DO NOT APPLY
VOLTAGE TO ANY I/O PIN WHEN POWER IS NOT SUPPLIED TO THE BOARD.
IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.**
Connector P8
==============
The following tables show the pinout of the **P8** expansion header. The
SW is responsible for setting the default function of each pin. Refer to
the processor documentation for more information on these pins and
detailed descriptions of all of the pins listed. In some cases there may
not be enough signals to complete a group of signals that may be
required to implement a total interface.
The column heading is the pin number on the expansion header.
The **GPIO** row is the expected gpio identifier number in the Linux
kernel.
Each row includes the gpiochipX and pinY in the format of
`X Y`. You can use these values to directly control the GPIO pins with the
commands shown below.
.. code:: bash
# to set the GPIO pin state to HIGH
debian@BeagleBone:~$ gpioset X Y=1
# to set the GPIO pin state to LOW
debian@BeagleBone:~$ gpioset X Y=0
For Example:
+---------+----------+
| Pin | P8.03 |
+=========+==========+
| GPIO | 1 20 |
+---------+----------+
Use the commands below for controlling this pin (P8.03) where X = 1 and Y = 20
# to set the GPIO pin state to HIGH
debian@BeagleBone:~$ gpioset 1 20=1
# to set the GPIO pin state to LOW
debian@BeagleBone:~$ gpioset 1 20=0
The **BALL** row is the pin number on the processor.
The **REG** row is the offset of the control register for the processor
pin.
The **MODE #** rows are the mode setting for each pin. Setting each mode
to align with the mode column will give that function on that pin.
.. important::
**DO NOT APPLY VOLTAGE TO ANY I/O PIN WHEN POWER IS NOT SUPPLIED TO THE
BOARD. IT WILL DAMAGE THE PROCESSOR AND VOID THE WARRANTY.**
**NO PINS ARE TO BE DRIVEN UNTIL AFTER THE SYS_RESET LINE GOES HIGH.**
P8.01-P8.02
------------
+--------+--------+
| P8.01 | P8.02 |
+========+========+
| GND | GND |
+--------+--------+
P8.03-P8.05
-------------
+------------+--------------------------+-----------------+------------------+
| Pin | P8.03 | P8.04 | P8.05 |
+============+==========================+=================+==================+
| GPIO | 1 20 | 1 48 | 1 33 |
+------------+--------------------------+-----------------+------------------+
| BALL | AH21 | AC29 | AH25 |
+------------+--------------------------+-----------------+------------------+
| REG | 0x00011C054 | 0x00011C0C4 | 0x00011C088 |
+------------+--------------------------+-----------------+------------------+
| Page | 46 | 30 | 50 |
+------------+--------------------------+-----------------+------------------+
| MODE 0 | PRG1_PRU0_GPO19 | PRG0_PRU0_GPO5 | PRG1_PRU1_GPO12 |
+------------+--------------------------+-----------------+------------------+
| 1 | PRG1_PRU0_GPI19 | PRG0_PRU0_GPI5 | PRG1_PRU1_GPI12 |
+------------+--------------------------+-----------------+------------------+
| 2 | PRG1_IEP0_EDC_SYNC_OUT0 | ~ | PRG1_RGMII2_TD1 |
+------------+--------------------------+-----------------+------------------+
| 3 | PRG1_PWM0_TZ_OUT | PRG0_PWM3_B2 | PRG1_PWM1_A0 |
+------------+--------------------------+-----------------+------------------+
| 4 | ~ | ~ | RGMII2_TD1 |
+------------+--------------------------+-----------------+------------------+
| 5 | RMII5_TXD0 | RMII3_TXD0 | ~ |
+------------+--------------------------+-----------------+------------------+
| 6 | MCAN6_TX | ~ | MCAN7_TX |
+------------+--------------------------+-----------------+------------------+
| 7 | GPIO0_20 | GPIO0_48 | GPIO0_33 |
+------------+--------------------------+-----------------+------------------+
| 8 | ~ | GPMC0_AD0 | RGMII8_TD1 |
+------------+--------------------------+-----------------+------------------+
| 9 | ~ | ~ | ~ |
+------------+--------------------------+-----------------+------------------+
| 10 | VOUT0_EXTPCLKIN | ~ | VOUT0_DATA12 |
+------------+--------------------------+-----------------+------------------+
| 11 | VPFE0_PCLK | ~ | ~ |
+------------+--------------------------+-----------------+------------------+
| 12 | MCASP4_AFSX | MCASP0_AXR3 | MCASP9_AFSX |
+------------+--------------------------+-----------------+------------------+
| 13 | ~ | ~ | ~ |
+------------+--------------------------+-----------------+------------------+
| 14 | ~ | ~ | ~ |
+------------+--------------------------+-----------------+------------------+
| Bootstrap | ~ | BOOTMODE2 | ~ |
+------------+--------------------------+-----------------+------------------+
P8.06-P8.09
-------------
+------------+------------------+------------------+------------------+------------------+
| Pin | P8.06 | P8.07 | P8.08 | P8.09 |
+============+==================+==================+==================+==================+
| GPIO | 1 34 | 1 15 | 1 14 | 1 17 |
+------------+------------------+------------------+------------------+------------------+
| BALL | AG25 | AD24 | AG24 | AE24 |
+------------+------------------+------------------+------------------+------------------+
| REG | 0x00011C08C | 0x00011C03C | 0x00011C038 | 0x00011C044 |
+------------+------------------+------------------+------------------+------------------+
| Page | 51 | 44 | 44 | 45 |
+------------+------------------+------------------+------------------+------------------+
| MODE 0 | PRG1_PRU1_GPO13 | PRG1_PRU0_GPO14 | PRG1_PRU0_GPO13 | PRG1_PRU0_GPO16 |
+------------+------------------+------------------+------------------+------------------+
| 1 | PRG1_PRU1_GPI13 | PRG1_PRU0_GPI14 | PRG1_PRU0_GPI13 | PRG1_PRU0_GPI16 |
+------------+------------------+------------------+------------------+------------------+
| 2 | PRG1_RGMII2_TD2 | PRG1_RGMII1_TD3 | PRG1_RGMII1_TD2 | PRG1_RGMII1_TXC |
+------------+------------------+------------------+------------------+------------------+
| 3 | PRG1_PWM1_B0 | PRG1_PWM0_A1 | PRG1_PWM0_B0 | PRG1_PWM0_A2 |
+------------+------------------+------------------+------------------+------------------+
| 4 | RGMII2_TD2 | RGMII1_TD3 | RGMII1_TD2 | RGMII1_TXC |
+------------+------------------+------------------+------------------+------------------+
| 5 | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+------------------+------------------+
| 6 | MCAN7_RX | MCAN5_RX | MCAN5_TX | MCAN6_RX |
+------------+------------------+------------------+------------------+------------------+
| 7 | GPIO0_34 | GPIO0_15 | GPIO0_14 | GPIO0_17 |
+------------+------------------+------------------+------------------+------------------+
| 8 | RGMII8_TD2 | ~ | ~ | ~ |
+------------+------------------+------------------+------------------+------------------+
| 9 | ~ | RGMII7_TD3 | RGMII7_TD2 | RGMII7_TXC |
+------------+------------------+------------------+------------------+------------------+
| 10 | VOUT0_DATA13 | VOUT0_DATA19 | VOUT0_DATA18 | VOUT0_DATA21 |
+------------+------------------+------------------+------------------+------------------+
| 11 | VPFE0_DATA8 | VPFE0_DATA3 | VPFE0_DATA2 | VPFE0_DATA5 |
+------------+------------------+------------------+------------------+------------------+
| 12 | MCASP9_AXR0 | MCASP7_AXR1 | MCASP7_AXR0 | MCASP7_AXR3 |
+------------+------------------+------------------+------------------+------------------+
| 13 | MCASP4_ACLKR | ~ | ~ | MCASP7_AFSR |
+------------+------------------+------------------+------------------+------------------+
| 14 | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+------------------+------------------+
| Bootstrap | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+------------------+------------------+
P8.10-P8.13
------------
+------------+---------------------+--------------------------+------------------+----------------+
| Pin | P8.10 | P8.11 | P8.12 | P8.13 |
+============+=====================+==========================+==================+================+
| GPIO | 1 16 | 1 60 | 1 59 | 1 89 |
+------------+---------------------+--------------------------+------------------+----------------+
| BALL | AC24 | AB24 | AH28 | V27 |
+------------+---------------------+--------------------------+------------------+----------------+
| REG | 0x00011C040 | 0x00011C0F4 | 0x00011C0F0 | 0x00011C168 |
+------------+---------------------+--------------------------+------------------+----------------+
| Page | 44 | 33 | 33 | 56 |
+------------+---------------------+--------------------------+------------------+----------------+
| MODE 0 | PRG1_PRU0_GPO15 | PRG0_PRU0_GPO17 | PRG0_PRU0_GPO16 | RGMII5_TD1 |
+------------+---------------------+--------------------------+------------------+----------------+
| 1 | PRG1_PRU0_GPI15 | PRG0_PRU0_GPI17 | PRG0_PRU0_GPI16 | RMII7_TXD1 |
+------------+---------------------+--------------------------+------------------+----------------+
| 2 | PRG1_RGMII1_TX_CTL | PRG0_IEP0_EDC_SYNC_OUT1 | PRG0_RGMII1_TXC | I2C3_SCL |
+------------+---------------------+--------------------------+------------------+----------------+
| 3 | PRG1_PWM0_B1 | PRG0_PWM0_B2 | PRG0_PWM0_A2 | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| 4 | RGMII1_TX_CTL | PRG0_ECAP0_SYNC_OUT | RGMII3_TXC | VOUT1_DATA4 |
+------------+---------------------+--------------------------+------------------+----------------+
| 5 | ~ | ~ | ~ | TRC_DATA2 |
+------------+---------------------+--------------------------+------------------+----------------+
| 6 | MCAN6_TX | ~ | ~ | EHRPWM0_B |
+------------+---------------------+--------------------------+------------------+----------------+
| 7 | GPIO0_16 | GPIO0_60 | GPIO0_59 | GPIO0_89 |
+------------+---------------------+--------------------------+------------------+----------------+
| 8 | ~ | GPMC0_AD5 | ~ | GPMC0_A5 |
+------------+---------------------+--------------------------+------------------+----------------+
| 9 | RGMII7_TX_CTL | OBSCLK1 | ~ | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| 10 | VOUT0_DATA20 | ~ | DSS_FSYNC1 | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| 11 | VPFE0_DATA4 | ~ | ~ | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| 12 | MCASP7_AXR2 | MCASP0_AXR13 | MCASP0_AXR12 | MCASP11_ACLKX |
+------------+---------------------+--------------------------+------------------+----------------+
| 13 | MCASP7_ACLKR | ~ | ~ | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| 14 | ~ | ~ | ~ | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
| Bootstrap | ~ | BOOTMODE7 | ~ | ~ |
+------------+---------------------+--------------------------+------------------+----------------+
P8.14-P8.16
------------
+------------+------------------+--------------------------+--------------------------+
| Pin | P8.14 | P8.15 | P8.16 |
+============+==================+==========================+==========================+
| GPIO | 1 75 | 1 61 | 1 62 |
+------------+------------------+--------------------------+--------------------------+
| BALL | AF27 | AB29 | AB28 |
+------------+------------------+--------------------------+--------------------------+
| REG | 0x00011C130 | 0x00011C0F8 | 0x00011C0FC |
+------------+------------------+--------------------------+--------------------------+
| Page | 37 | 33 | 34 |
+------------+------------------+--------------------------+--------------------------+
| MODE 0 | PRG0_PRU1_GPO12 | PRG0_PRU0_GPO18 | PRG0_PRU0_GPO19 |
+------------+------------------+--------------------------+--------------------------+
| 1 | PRG0_PRU1_GPI12 | PRG0_PRU0_GPI18 | PRG0_PRU0_GPI19 |
+------------+------------------+--------------------------+--------------------------+
| 2 | PRG0_RGMII2_TD1 | PRG0_IEP0_EDC_LATCH_IN0 | PRG0_IEP0_EDC_SYNC_OUT0 |
+------------+------------------+--------------------------+--------------------------+
| 3 | PRG0_PWM1_A0 | PRG0_PWM0_TZ_IN | PRG0_PWM0_TZ_OUT |
+------------+------------------+--------------------------+--------------------------+
| 4 | RGMII4_TD1 | PRG0_ECAP0_IN_APWM_OUT | ~ |
+------------+------------------+--------------------------+--------------------------+
| 5 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 6 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 7 | GPIO0_75 | GPIO0_61 | GPIO0_62 |
+------------+------------------+--------------------------+--------------------------+
| 8 | ~ | GPMC0_AD6 | GPMC0_AD7 |
+------------+------------------+--------------------------+--------------------------+
| 9 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 10 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 11 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 12 | MCASP1_AXR8 | MCASP0_AXR14 | MCASP0_AXR15 |
+------------+------------------+--------------------------+--------------------------+
| 13 | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| 14 | UART8_CTSn | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
| Bootstrap | ~ | ~ | ~ |
+------------+------------------+--------------------------+--------------------------+
P8.17-P8.19
-------------
+------------+-----------------+-----------------+---------------+
| Pin | P8.17 | P8.18 | P8.19 |
+============+=================+=================+===============+
| GPIO | 1 3 | 1 4 | 1 88 |
+------------+-----------------+-----------------+---------------+
| BALL | AF22 | AJ23 | V29 |
+------------+-----------------+-----------------+---------------+
| REG | 0x00011C00C | 0x00011C010 | 0x00011C164 |
+------------+-----------------+-----------------+---------------+
| Page | 40 | 40 | 57 |
+------------+-----------------+-----------------+---------------+
| MODE 0 | PRG1_PRU0_GPO2 | PRG1_PRU0_GPO3 | RGMII5_TD2 |
+------------+-----------------+-----------------+---------------+
| 1 | PRG1_PRU0_GPI2 | PRG1_PRU0_GPI3 | UART3_TXD |
+------------+-----------------+-----------------+---------------+
| 2 | PRG1_RGMII1_RD2 | PRG1_RGMII1_RD3 | ~ |
+------------+-----------------+-----------------+---------------+
| 3 | PRG1_PWM2_A0 | PRG1_PWM3_A2 | SYNC3_OUT |
+------------+-----------------+-----------------+---------------+
| 4 | RGMII1_RD2 | RGMII1_RD3 | VOUT1_DATA3 |
+------------+-----------------+-----------------+---------------+
| 5 | RMII1_CRS_DV | RMII1_RX_ER | TRC_DATA1 |
+------------+-----------------+-----------------+---------------+
| 6 | ~ | ~ | EHRPWM0_A |
+------------+-----------------+-----------------+---------------+
| 7 | GPIO0_3 | GPIO0_4 | GPIO0_88 |
+------------+-----------------+-----------------+---------------+
| 8 | GPMC0_WAIT1 | GPMC0_DIR | GPMC0_A4 |
+------------+-----------------+-----------------+---------------+
| 9 | RGMII7_RD2 | RGMII7_RD3 | ~ |
+------------+-----------------+-----------------+---------------+
| 10 | ~ | ~ | ~ |
+------------+-----------------+-----------------+---------------+
| 11 | ~ | ~ | ~ |
+------------+-----------------+-----------------+---------------+
| 12 | MCASP6_AXR0 | MCASP6_AXR1 | MCASP10_AXR1 |
+------------+-----------------+-----------------+---------------+
| 13 | ~ | ~ | ~ |
+------------+-----------------+-----------------+---------------+
| 14 | UART1_RXD | UART1_TXD | ~ |
+------------+-----------------+-----------------+---------------+
| Bootstrap | ~ | ~ | ~ |
+------------+-----------------+-----------------+---------------+
P8.20-P8.22
------------
+------------+------------------+-------------------------------+---------------------+
| Pin | P8.20 | P8.21 | P8.22 |
+============+==================+===============================+=====================+
| GPIO | 1 76 | 1 30 | 1 5 |
+------------+------------------+-------------------------------+---------------------+
| BALL | AF26 | AF21 | AH23 |
+------------+------------------+-------------------------------+---------------------+
| REG | 0x00011C134 | 0x00011C07C | 0x00011C014 |
+------------+------------------+-------------------------------+---------------------+
| Page | 37 | 49 | 41 |
+------------+------------------+-------------------------------+---------------------+
| MODE 0 | PRG0_PRU1_GPO13 | PRG1_PRU1_GPO9 | PRG1_PRU0_GPO4 |
+------------+------------------+-------------------------------+---------------------+
| 1 | PRG0_PRU1_GPI13 | PRG1_PRU1_GPI9 | PRG1_PRU0_GPI4 |
+------------+------------------+-------------------------------+---------------------+
| 2 | PRG0_RGMII2_TD2 | PRG1_UART0_RXD | PRG1_RGMII1_RX_CTL |
+------------+------------------+-------------------------------+---------------------+
| 3 | PRG0_PWM1_B0 | ~ | PRG1_PWM2_B0 |
+------------+------------------+-------------------------------+---------------------+
| 4 | RGMII4_TD2 | SPI6_CS3 | RGMII1_RX_CTL |
+------------+------------------+-------------------------------+---------------------+
| 5 | ~ | RMII6_RXD1 | RMII1_TXD0 |
+------------+------------------+-------------------------------+---------------------+
| 6 | ~ | MCAN8_TX | ~ |
+------------+------------------+-------------------------------+---------------------+
| 7 | GPIO0_76 | GPIO0_30 | GPIO0_5 |
+------------+------------------+-------------------------------+---------------------+
| 8 | ~ | GPMC0_CSn0 | GPMC0_CSn2 |
+------------+------------------+-------------------------------+---------------------+
| 9 | ~ | PRG1_IEP0_EDIO_DATA_IN_OUT30 | RGMII7_RX_CTL |
+------------+------------------+-------------------------------+---------------------+
| 10 | ~ | VOUT0_DATA9 | ~ |
+------------+------------------+-------------------------------+---------------------+
| 11 | ~ | ~ | ~ |
+------------+------------------+-------------------------------+---------------------+
| 12 | MCASP1_AXR9 | MCASP4_AXR3 | MCASP6_AXR2 |
+------------+------------------+-------------------------------+---------------------+
| 13 | ~ | ~ | MCASP6_ACLKR |
+------------+------------------+-------------------------------+---------------------+
| 14 | UART8_RTSn | ~ | UART2_RXD |
+------------+------------------+-------------------------------+---------------------+
| Bootstrap | ~ | ~ | ~ |
+------------+------------------+-------------------------------+---------------------+
P8.23-P8.26
-------------
+------------+-------------------------------+-----------------+------------------+-----------------+
| Pin | P8.23 | P8.24 | P8.25 | P8.26 |
+============+===============================+=================+==================+=================+
| GPIO | 1 31 | 1 6 | 1 35 | 1 51 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| BALL | AB23 | AD20 | AH26 | AC27 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| REG | 0x00011C080 | 0x00011C018 | 0x00011C090 | 0x00011C0D0 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| Page | 50 | 41 | 51 | 31 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| MODE 0 | PRG1_PRU1_GPO10 | PRG1_PRU0_GPO5 | PRG1_PRU1_GPO14 | PRG0_PRU0_GPO8 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 1 | PRG1_PRU1_GPI10 | PRG1_PRU0_GPI5 | PRG1_PRU1_GPI14 | PRG0_PRU0_GPI8 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 2 | PRG1_UART0_TXD | ~ | PRG1_RGMII2_TD3 | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 3 | PRG1_PWM2_TZ_IN | PRG1_PWM3_B2 | PRG1_PWM1_A1 | PRG0_PWM2_A1 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 4 | ~ | ~ | RGMII2_TD3 | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 5 | RMII6_CRS_DV | RMII1_TX_EN | ~ | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 6 | MCAN8_RX | ~ | MCAN8_TX | MCAN9_RX |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 7 | GPIO0_31 | GPIO0_6 | GPIO0_35 | GPIO0_51 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 8 | GPMC0_CLKOUT | GPMC0_WEn | RGMII8_TD3 | GPMC0_AD2 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 9 | PRG1_IEP0_EDIO_DATA_IN_OUT31 | ~ | ~ | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 10 | VOUT0_DATA10 | ~ | VOUT0_DATA14 | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 11 | GPMC0_FCLK_MUX | ~ | ~ | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 12 | MCASP5_ACLKX | MCASP3_AXR0 | MCASP9_AXR1 | MCASP0_AXR6 |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 13 | ~ | ~ | MCASP4_AFSR | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
| 14 | ~ | ~ | ~ | UART6_RXD |
+------------+-------------------------------+-----------------+------------------+-----------------+
| Bootstrap | ~ | BOOTMODE0 | ~ | ~ |
+------------+-------------------------------+-----------------+------------------+-----------------+
P8.27-P8.29
-------------
+------------+-------------------+-------------------------------+-------------------------------+
| Pin | P8.27 | P8.28 | P8.29 |
+============+===================+===============================+===============================+
| GPIO | 1 71 | 1 72 | 1 73 |
+------------+-------------------+-------------------------------+-------------------------------+
| BALL | AA28 | Y24 | AA25 |
+------------+-------------------+-------------------------------+-------------------------------+
| REG | 0x00011C120 | 0x00011C124 | 0x00011C128 |
+------------+-------------------+-------------------------------+-------------------------------+
| Page | 36 | 36 | 36 |
+------------+-------------------+-------------------------------+-------------------------------+
| MODE 0 | PRG0_PRU1_GPO8 | PRG0_PRU1_GPO9 | PRG0_PRU1_GPO10 |
+------------+-------------------+-------------------------------+-------------------------------+
| 1 | PRG0_PRU1_GPI8 | PRG0_PRU1_GPI9 | PRG0_PRU1_GPI10 |
+------------+-------------------+-------------------------------+-------------------------------+
| 2 | ~ | PRG0_UART0_RXD | PRG0_UART0_TXD |
+------------+-------------------+-------------------------------+-------------------------------+
| 3 | PRG0_PWM2_TZ_OUT | ~ | PRG0_PWM2_TZ_IN |
+------------+-------------------+-------------------------------+-------------------------------+
| 4 | ~ | SPI3_CS3 | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
| 5 | ~ | ~ | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
| 6 | MCAN11_RX | PRG0_IEP0_EDIO_DATA_IN_OUT30 | PRG0_IEP0_EDIO_DATA_IN_OUT31 |
+------------+-------------------+-------------------------------+-------------------------------+
| 7 | GPIO0_71 | GPIO0_72 | GPIO0_73 |
+------------+-------------------+-------------------------------+-------------------------------+
| 8 | GPMC0_AD10 | GPMC0_AD11 | GPMC0_AD12 |
+------------+-------------------+-------------------------------+-------------------------------+
| 9 | ~ | ~ | CLKOUT |
+------------+-------------------+-------------------------------+-------------------------------+
| 10 | ~ | DSS_FSYNC3 | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
| 11 | ~ | ~ | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
| 12 | MCASP1_AFSX | MCASP1_AXR5 | MCASP1_AXR6 |
+------------+-------------------+-------------------------------+-------------------------------+
| 13 | ~ | ~ | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
| 14 | ~ | UART8_RXD | UART8_TXD |
+------------+-------------------+-------------------------------+-------------------------------+
| Bootstrap | ~ | ~ | ~ |
+------------+-------------------+-------------------------------+-------------------------------+
P8.30-P8.32
-------------
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| Pin | P8.30 | P8.31 | ~ | P8.32 | ~ |
+============+==================+==================+=================+=================+=================+
| GPIO | 1 74 | 1 32 | 1 63 | 1 26 | 1 64 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| BALL | AG26 | AJ25 | AE29 | AG21 | AD28 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| REG | 0x00011C12C | 0x00011C084 | 0x00011C100 | 0x00011C06C | 0x00011C104 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| Page | 37 | 50 | 34 | 48 | 34 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| MODE 0 | PRG0_PRU1_GPO11 | PRG1_PRU1_GPO11 | PRG0_PRU1_GPO0 | PRG1_PRU1_GPO5 | PRG0_PRU1_GPO1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 1 | PRG0_PRU1_GPI11 | PRG1_PRU1_GPI11 | PRG0_PRU1_GPI0 | PRG1_PRU1_GPI5 | PRG0_PRU1_GPI1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 2 | PRG0_RGMII2_TD0 | PRG1_RGMII2_TD0 | PRG0_RGMII2_RD0 | ~ | PRG0_RGMII2_RD1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 3 | ~ | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 4 | RGMII4_TD0 | RGMII2_TD0 | RGMII4_RD0 | ~ | RGMII4_RD1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 5 | RMII4_TX_EN | RMII2_TX_EN | RMII4_RXD0 | RMII5_TX_EN | RMII4_RXD1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 6 | ~ | ~ | ~ | MCAN6_RX | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 7 | GPIO0_74 | GPIO0_32 | GPIO0_63 | GPIO0_26 | GPIO0_64 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 8 | GPMC0_A26 | RGMII8_TD0 | UART4_CTSn | GPMC0_WPn | UART4_RTSn |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 9 | ~ | EQEP1_I | ~ | EQEP1_S | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 10 | ~ | VOUT0_DATA11 | ~ | VOUT0_DATA5 | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 11 | ~ | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 12 | MCASP1_AXR7 | MCASP9_ACLKX | MCASP1_AXR0 | MCASP4_AXR0 | MCASP1_AXR1 |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 13 | ~ | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| 14 | ~ | ~ | UART5_RXD | TIMER_IO4 | UART5_TXD |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
| Bootstrap | ~ | ~ | ~ | ~ | ~ |
+------------+------------------+------------------+-----------------+-----------------+-----------------+
P8.33-P8.35
-------------
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| Pin | P8.33 | ~ | P8.34 | P8.35 | ~ |
+============+=====================+=============+====================+=================+==========================+
| GPIO | 1 25 | 1 111 | 1 7 | 1 24 | 1 116 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| BALL | AH24 | AA2 | AD22 | AD23 | Y3 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| REG | 0x00011C068 | 0x00011C1C0 | 0x00011C01C | 0x00011C064 | 0x00011C1D4 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| Page | 48 | 67 | 41 | 47 | 67 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| MODE 0 | PRG1_PRU1_GPO4 | SPI0_CS0 | PRG1_PRU0_GPO6 | PRG1_PRU1_GPO3 | SPI1_CS0 |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 1 | PRG1_PRU1_GPI4 | UART0_RTSn | PRG1_PRU0_GPI6 | PRG1_PRU1_GPI3 | UART0_CTSn |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 2 | PRG1_RGMII2_RX_CTL | ~ | PRG1_RGMII1_RXC | PRG1_RGMII2_RD3 | ~ |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 3 | PRG1_PWM2_B2 | ~ | PRG1_PWM3_A1 | ~ | UART5_RXD |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 4 | RGMII2_RX_CTL | ~ | RGMII1_RXC | RGMII2_RD3 | ~ |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 5 | RMII2_TXD0 | ~ | RMII1_TXD1 | RMII2_RX_ER | ~ |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
| 6 | ~ | ~ | AUDIO_EXT_REFCLK0 | ~ | PRG0_IEP0_EDIO_OUTVALID |
+------------+---------------------+-------------+--------------------+-----------------+--------------------------+
